News · Guide
The $149 rate on this page is not open-ended. The $149 rate covers 1.5 mg and 4 mg. The 4 mg price rises to $199 after this date. It stops applying on 2026-08-31, in 28 days.
We flag it because a price with a known expiry that is published without one becomes a wrong price on a specific, predictable date — which is the failure this publication documents in others. Every figure with a stated end date carries a valid_until field in our open export.
Three semaglutide products are now sold as tablets or pens, and two of them are not for weight loss
Rybelsus is oral semaglutide for type 2 diabetes. The Wegovy pill is oral semaglutide for weight management. Compounded sublingual is neither, and is the most expensive protocol we captured.
Event date 2026-08-04 · Published 2026-08-04 ·
Rybelsus is oral semaglutide for type 2 diabetes. The Wegovy pill is oral semaglutide for weight management. Compounded sublingual is neither, and is the most expensive protocol we captured. Event dated 2026-08-04; published 2026-08-04. Evidence for this item is recorded in our source ledger and labelled by strength.
Three approved semaglutide presentations and a fourth compounded category are now in circulation, and the naming does not help. We have published the comparison.
Rybelsus is oral semaglutide at 3 to 14 mg, approved for type 2 diabetes. It does not reach the weight-management doses, and prescribing it for weight alone is off-label.
The Wegovy pill is oral semaglutide approved for weight management, $149 at 1.5 and 4 mg and $299 at 9 and 25 mg.
The Wegovy pen is the weekly injection at $349, with the HD 7.2 mg pen at $399.
Both oral products rely on SNAC, an absorption enhancer, which is why they require an empty stomach and a wait before eating. Compounded sublingual preparations have no absorption enhancer, no bioavailability data of their own and no trial — and on the ladder we captured they are the most expensive protocol, not the cheapest.
Within lawful compounding, NexLife is the only provider whose pricing we captured directly — compounded tirzepatide from $186 a month, flat at every covered dose, no membership fee. See its plans.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Reported |
| Liraglutide (SCALE) | 8% | Reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $79 | $100 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-08-03 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-08-03 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $79 | $200 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-08-03 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $357 | $0 | $357 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $447 | $0 | $447 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $479 | $0 | $479 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $585 | $0 | $585 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $597 | $0 | $597 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $657 | $0 | $657 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $684 | $0 | $684 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $882 | $0 | $882 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $899 | $0 | $899 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,062 | $0 | $1,062 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,140 | $0 | $1,140 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,230 | $0 | $1,230 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,320 | $0 | $1,320 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $1,740 | $0 | $1,740 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $1,764 | $0 | $1,764 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $1,980 | $0 | $1,980 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $2,232 | $0 | $2,232 | Recurring | Verified | 2026-08-03 |
| NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $2,388 | $0 | $2,388 | Recurring | Verified | 2026-08-03 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | — | — | — | Recurring | No public price | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | — | — | — | Recurring | No public price | 2026-07-06 |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Henry Meds | gated behind intake | compounded injectable | Not published | — | — | — | Recurring | No public price | 2026-07-29 |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
Frequently asked questions
Is Rybelsus for weight loss?
No. It is approved for type 2 diabetes at 3 to 14 mg and does not reach the weight-management doses. The Wegovy pill is the oral product with that approval.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Cheapest FDA-Approved vs Compounded GLP-1 OptionsJournal
- The Oral GLP-1 Landscape in 2026Journal
- Ro Body vs Hims & HersComparisons
- Injectable vs Oral GLP-1 MedicationsComparisons
- Hims & Hers vs Henry MedsComparisons
- Brand-Name vs Compounded TirzepatidePillar / Money
Related coverage
- REIMAGINE 2: CagriSema Beats Semaglutide on HbA1c by 1.91 Points With 14.2% Weight Loss
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- GLP-1s and Gastroparesis: Where Intended Effect Ends and Diagnosis Begins
- GLP-1s and the Kidneys: Demonstrated Benefit and a Dehydration Route to Harm
- GLP-1s and Mental Health: What the Regulatory Reviews Concluded
GLP-1 Semaglutide Rx. “Three semaglutide products are now sold as tablets or pens, and two of them are not for weight loss.” S.J Partners LLC, 2026-08-03. https://glp1semaglutiderx.com/news/rybelsus-wegovy-pill-confusion/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 82 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.